December 2000 *Special Edition*
The special postage rate increase edition of the e-newsletter sent out mid-December 2000 contained a sampling of new postage rates that had been accepted by the USPS. This is an expanded version of that newsletter.
According to the USPS, the postage rate increases proposed by the Postal Rate Commission have been accepted (under protest) by the USPS Board of Governors. The new postage rates will take affect January 7, 2001.
Read more about the events leading up to the approval of these postage rates and more direct mail and USPS news by browsing our news archive at http://www.mailcci.com/past_issues/ .
Here is a comparison chart of the new postage rates that were recently agreed upon by the Postal Rate Commission and the USPS Board of Governors. This chart is only a sample of the various classes, sortation levels and fees included in this latest increase. Please contact a CCI representative for more information on how these increase will affect you.
| Class | Sort | Old Rate | New Rate | Increase |
| First Class Letter | Single | 0.330 | 0.340 | 3.0% |
| Basic | 0.270 | 0.278 | 3.0% | |
| 3-Digit | 0.261 | 0.267 | 2.3% | |
| 5-Digit | 0.243 | 0.253 | 4.1% | |
| Carrier Route | 0.238 | 0.243 | 2.1% | |
| First Class Postcard Size | Single | 0.200 | 0.200 | 0.0% |
| Basic | 0.166 | 0.164 | -1.2% | |
| 3-Digit | 0.159 | 0.158 | -0.6% | |
| 5-Digit | 0.146 | 0.151 | 3.4% | |
| Carrier Route | 0.141 | 0.140 | -0.7% | |
| First Class Flat | Basic | 0.300 | 0.310 | 3.3% |
| 3-Digit | 0.270 | 0.295 | 9.3% | |
| 5-Digit | 0.270 | 0.275 | 1.9% | |
| Standard Mail Letter | Basic | 0.235 | 0.250 | 6.4% |
| 3/5 Digit | 0.207 | 0.230 | 11.1% | |
| Auto Basic | 0.183 | 0.197 | 7.7% | |
| Auto 3-Digit | 0.176 | 0.187 | 6.3% | |
| Auto 5-Digit | 0.160 | 0.174 | 8.7% | |
| Walk Seq. Saturation | 0.130 | 0.143 | 10.0% | |
| Standard Mail Flat | Basic | 0.304 | 0.319 | 4.9% |
| 3/5 Digit | 0.240 | 0.263 | 9.5% | |
| Auto Basic | 0.245 | 0.275 | 12.2% | |
| Auto 3/5 Digit | 0.203 | 0.236 | 16.3% | |
| Walk Seq. Saturation | 0.140 | 0.147 | 5.0% | |
| Periodical Piece Rates | Basic | 0.294 | 0.325 | 10.5% |
| 3-Digit | 0.253 | 0.276 | 9.1% | |
| 5-Digit | 0.197 | 0.214 | 8.6% | |
| Carrier Route | 0.122 | 0.136 | 11.5% | |
| Walk Seq. Saturation | 0.085 | 0.093 | 9.4% | |
| Annual Mailing Permit Fee | $100.00 | $125.00 | 25.0% |
Now is the time to take advantage of CCI's exclusive MCAP plan. MCAP could save you up to 20 percent or even enough to pay your lettershop costs. MCAP puts special emphasis on lower postage costs and cost savings due to mailing less.